A list of all Troublemaker cards.
Card | Type | Power | Points | Release Info |
---|---|---|---|---|
Brown Parasprite | Troublemaker | 4 | 1 |
|
Purple Parasprite | Troublemaker | 4 | 1 |
|
Flim | Troublemaker | 3 | 1 |
|
Nightmare Moon (Premiere) | Troublemaker | 7 | 3 |
|
Ahuizotl (Premiere) | Troublemaker | 5 | 2 |
|
Flam | Troublemaker | 4 | 2 |
|
Parasprite Swarm | Troublemaker | 4 | 1 | |
Timberwolf | Troublemaker | 6 | 3 |
|
Wild Manticore | Troublemaker | 4 | 2 |
|
Yellow Parasprite | Troublemaker | 4 | 1 |
|
Nightmare Moon (Premiere Promo) | Troublemaker | 7 | 3 |
|
Ahuizotl (Premiere Promo) | Troublemaker | 5 | 2 |
|
Changeling Infiltrator | Troublemaker | 3 | 1 |
|
Brown Parasprite (GenCon) | Troublemaker | 4 | 1 | |
Nightmare Moon (GenCon) | Troublemaker | 6 | 3 | |
Purple Parasprite (GenCon) | Troublemaker | 4 | 1 | |
Red Fruit Bat (GenCon) | Troublemaker | 4 | 1 | |
Timberwolf (GenCon) | Troublemaker | 4 | 1 | |
Yellow Parasprite (GenCon) | Troublemaker | 4 | 1 | |
Queen Chrysalis (Canterlot Nights) | Troublemaker | 6 | 3 |
|
"Princess Mi Amore Cadenza" | Troublemaker | 5 | 2 |
|
Flutterbat | Troublemaker | 5 | 2 |
|
Changeling Swarm | Troublemaker | 6 | 2 |
|
Jet Set & Upper Crust | Troublemaker | 0 | 1 |
|
Lightning Dust (Canterlot Nights) | Troublemaker | 4 | 1 |
|
Pony of Shadows | Troublemaker | 5 | 3 |
|
Prince Blueblood (Canterlot Nights) | Troublemaker | 4 | 2 |
|
Red Dragon | Troublemaker | 6 | 2 |
|
Sunset Shimmer (Canterlot Nights) | Troublemaker | 5 | 2 |
|
Nightmare Moon, New Moon | Troublemaker | 4 | 1 | |
Diamond Dog | Troublemaker | 4 | 1 |
|
Quarray Eels | Troublemaker | 4 | 2 |
|
Cockatrice | Troublemaker | 2 | 2 |
|
Biff | Troublemaker | 4 | 2 |
|
Gilda (The Crystal Games) | Troublemaker | 5 | 2 |
|
Tatzlwurm | Troublemaker | 5 | 1 |
|
Hydra | Troublemaker | 5 | 2 |
|
Windigo | Troublemaker | 3 | 1 |
|
Green Dragon | Troublemaker | 4 | 2 |
|
King Sombra | Troublemaker | 5 | 2 |
|
Cerberus | Troublemaker | 5 | 2 |
|
Chimera | Troublemaker | 3 | 2 |
|
Diamond Tiara (The Crystal Games) | Troublemaker | 4 | 1 |
|
Enchanted Parasprites | Troublemaker | 5 | 1 |
|
Discord, Master of Chaos | Troublemaker | 6 | 2 |
|
Lord Tirek (Absolute Discord Promo) | Troublemaker | 5 | 2 |
|
Twilight Sparkle, Drained | Troublemaker | 6 | 1 |
|
Babs Seed, Bigger Bully | Troublemaker | 0 | 1 |
|
Applejack, Liar | Troublemaker | 6 | 0 |
|
Fluttershy, Brute | Troublemaker | 5 | 1 |
|
Rarity, Hoarder | Troublemaker | 4 | 0 |
|
Discord, Utter Pandemonium | Troublemaker | 7 | 1 |
|
Lord Tirek (Absolute Discord) | Troublemaker | 5 | 2 |
|
Pinkie Pie, Grump | Troublemaker | 3 | 2 |
|
Plunderseed Vines | Troublemaker | 4 | 1 |
|
Rainbow Dash, Turncoat | Troublemaker | 4 | 0 |
|
Spike, Excessive | Troublemaker | 7 | 0 |
|
Suri Polomare | Troublemaker | 4 | 0 |
|
Nightmare Star, Solar Flare | Troublemaker | 6 | 2 |
|
Queen Chrysalis (Canterlot Nights Promo) | Troublemaker | 6 | 3 |
|
Arimaspi, Ancient Terror | Troublemaker | 5 | 0 |
|
The Smooze, Creeping Crud | Troublemaker | 3 | 2 |
|
Twittermites, Little Powerhouses | Troublemaker | 4 | 0 |
|
Rainbow Dash, Total Grinch | Troublemaker | 6 | 1 |
|
Double Diamond, Starlight's Lackey | Troublemaker | 6 | 0 |
|
Nightmare Moon, Blackest Night | Troublemaker | 5 | 2 |
|
Town Equalists, Cult Following | Troublemaker | 4 | 0 |
|
Starlight Glimmer, Enforced Equality | Troublemaker | 6 | 2 |
|
Apple Bloom's Shadow, Waking Nightmare | Troublemaker | 4 | 1 |
|
Bugbear, Back from Tartarus | Troublemaker | 5 | 1 |
|
Rover, Gem Hunter | Troublemaker | 4 | 0 |
|
Pink Parasprite, Pest | Troublemaker | 4 | 0 |
|
Tantabus, Night Terror | Troublemaker | 4 | 0 |
|
Lord Tirek, Gaining Strength | Troublemaker | 3 | 1 |
|
Trixie, Highest Level Unicorn (High Magic Royal Rare) | Troublemaker | 6 | 2 |
|
Cerberus, Tartarus Guard | Troublemaker | 5 | 0 |
|
Starlight Glimmer, Exposed Inequality | Troublemaker | 4 | 0 |
|
Trixie, Highest Level Unicorn | Troublemaker | 6 | 2 |
|
King Sombra, Supreme Leader | Troublemaker | 4 | 1 |
|
Queen Chrysalis, Hive Tyrant | Troublemaker | 5 | 1 |
|
Lord Tirek, Destroyer of Worlds | Troublemaker | 4 | 1 |
|
Discord, On a Roll | Troublemaker | 5 | 0 |
|
Nightmare Moon, Mistress of the Dark | Troublemaker | 4 | 0 |
|
Starlight Glimmer, Chrono Trigger | Troublemaker | 6 | 2 |
|
Changeling Barricade, You Shall Not Pass | Troublemaker | 4 | 0 |
|
The Squizard, Scourge of Spiketopia | Troublemaker | 4 | 0 |
|
Changeling Mimics, Unreasonable Facsimiles | Troublemaker | 6 | 1 |
|
Queen Chrysalis, Vicious Vengeance | Troublemaker | 7 | 2 |
|
Skeleton Soldiers, Necromancy is Magic | Troublemaker | 4 | 0 |
|
Dr. Caballeron, Turnabout is Foul Play | Troublemaker | 5 | 0 |
|
Garble, Kind of a Jerk | Troublemaker | 5 | 0 |
|
Tempest Shadow, Easy as Pie (Seaquestria & Beyond Promo) | Troublemaker | 9 | 1 |
|
Tempest Shadow, Easy as Pie | Troublemaker | 6 | 1 |
|
Capper Dapperpaws, Trust in Me | Troublemaker | 4 | 0 |
|
Storm King, Force of Nature | Troublemaker | 6 | 2 |
|
Grubber, Minion | Troublemaker | 5 | 0 |
|
Storm Guards, Shield Wall | Troublemaker | 0 | 0 |
|
Chancellor Neighsay, Traditionalist | Troublemaker | 7 | 1 |
|
Cozy Glow, Seeds of Doubt | Troublemaker | 6 | 1 |
|
Maulwurf, Extra Large | Troublemaker | 5 | 0 |
|
Pukwudgie, Strength in Numbers | Troublemaker | 4 | 0 |
|
Roc, Bird of Prey | Troublemaker | 5 | 1 |
|
Sphinx, Grinning Riddler | Troublemaker | 5 | 1 |
|
Pony of Shadows, Pure Darkness | Troublemaker | 7 | 1 |
|
Trending pages
All items (107)
A
B
C
D
H
L
N
P
Q
R
S
T
- Tantabus, Night Terror
- Tatzlwurm
- Tempest Shadow, Easy as Pie
- Tempest Shadow, Easy as Pie (Seaquestria & Beyond Promo)
- The Smooze, Creeping Crud
- The Squizard, Scourge of Spiketopia
- Timberwolf
- Timberwolf (GenCon)
- Town Equalists, Cult Following
- Trixie, Highest Level Unicorn
- Trixie, Highest Level Unicorn (High Magic Royal Rare)
- Twilight Sparkle, Drained
- Twittermites, Little Powerhouses